Size guide - CC
Above model is 6" / 183cm
Above model is 5.5" / 167cm
Size Guide (in / cm)
Size | L | W | S |
---|---|---|---|
S | 26⅝ / 67.6 | 18¼ / 46.4 | 16¼ / 41.3 |
M | 28 / 71 | 20¼ / 51.4 | 17¾ / 45 |
L | 29⅜ / 74.6 | 22 / 56 | 19 / 48.3 |
XL | 30¾ / 78 | 24 / 61 | 20½ / 52 |
2XL | 31⅝ / 80.3 | 26 / 66 | 21¾ / 55.2 |
3XL | 32½ / 82.6 | 27¾ / 70.5 | 23¼ / 59 |
4XL | 33½ / 85 | 29¾ / 75.6 | 24⅝ / 62.6 |
L = Length · W = Width · S = Sleeve
±2" / 5 cm variance
To measure at home:
Length – top shoulder to bottom hem
Width – armpit to armpit
Sleeve – top of sleeve to cuff